Vermont State Parks rely on user fees for day-to-day operation and maintenance.
To enjoy unlimited, discounted use of the parks, consider a season vehicle pass or an individual pass.
Punch cards never expire and they provide another way to visit the parks at a discount.
If you are 62 years or older and a Vermont resident, or a Vermont resident who is a veteran who has been honorably discharged from active duty in US armed services, you are eligible for a lifetime day entry pass into the parks called the Green Mountain Passport.
Adult (14 +) | Child (4-13) | Small Child (0-3) | |
---|---|---|---|
Day Entry Fee | $5 | $2 | FREE |
Site Type | VT Residents | Non-Residents | Prime Sites | Extra People Over 4 (max 8) | Pets |
---|---|---|---|---|---|
RV/Tent Site | $20 | $28 | Add $2 | $5 per person, per night | $2 per pet, per night |
Lean-tos | $30 | $38 | Add $2 | $5 per person, per night | $2 per pet, per night |
Burton Island lean-to | $40 | $50 | Add $2 | $5 per person, per night | $2 per pet, per night |
Base site price is for up to 4 people. There is an additional, non-refundable $8 reservation fee per site for advance reservations.
Park | # of Cabins | VT Resident | Non-Resident |
---|---|---|---|
Brighton | 5 | $60/night | $68/night |
Burton Island | 3 | $73/night | $75/night |
Button Bay | 4 | $60/night | $68/night |
Gifford Woods | 4 | $60/night | $68/night |
Grand Isle | 4 | $60/night | $68/night |
Half Moon | 5 | $60/night | $68/night |
Lake Carmi | 2 | $60/night | $68/night |
Little River | 5 | $60/night | $68/night |
Mount Ascutney | 5 | $60/night | $68/night |
Ricker Pond | 5 | $60/night | $68/night |
Wilgus | 4 | $60/night | $68/night |
Woodford | 4 | $60/night | $68/night |
* 3-night rentals available only before June 15th or after Labor Day
Park | # of Cottages | Nightly Fee* | Weekly Fee |
---|---|---|---|
Branbury | 1 | $80/night* | $560/week |
Camp Plymouth | 4 | $97/night* | $679/week |
Crystal Lake | 1 | $75/night* | $525/week |
Half Moon | 1 | $88/night* | $616/week |
Lake Shaftsbury | 1 | $80/night* | $560/week |
Ricker Pond (original cottage) | 1 | $75/night* | $525/week |
Ricker Pond (Perry Merrill cottage) | 1 | $110/night* | $770/week |
Park | Type | Electric | Max. # of people | Cost |
---|---|---|---|---|
Allis | Open-air pavilion | 100 | $125 | |
Bomoseen | Open-air pavilion | 100 | $125 (Free M-Th) | |
Boulder Beach | Open-air pavilion | 100 | $125 | |
Button Bay | Open-air pavilion | 300 | $200 (Free M-Th) | |
Camp Plymouth | Fernwood open-air pavilion | 100 | $125 | |
Camp Plymouth | Harwood indoor pavilion | 150 | $300 | |
Elmore | Open-air pavilion | 100 | $125 (Free M-Th) | |
Emerald Lake | Open-air pavilion | 100 | $125 (Free M-Th) | |
Kill Kare | Open-air pavilion | 100 | $125 | |
Kill Kare | Rocky Point House, pavilion and lawn area | 300 | $1200 | |
Kingsland Bay | Banquet hall | 150 | $2500 ($900 M-Th) | |
Knight Point | Open-air pavilion | 100 | $125 | |
Lake Shaftsbury | Open-air pavilion | 100 | $125 | |
New Discovery | Osmore Pond open-air pavilion | 100 | $125 (Free M-Th) | |
Silver Lake | Open-air pavilion | 100 | $125 |
Park | Type | Electric | Max. # of people | Cost |
---|---|---|---|---|
Camp Plymouth | Wedding Grove open-air pavilion | 60 | $125 | |
Coolidge | Open-air pavilion | 70 | $125 (Free M-Th) | |
D.A.R. | Open-air pavilion | 60 | $125 (Free M-Th) | |
Elmore | Function room | 50 | $200 | |
Kingsland Bay | Theater building | 50 | $150 | |
Molly Stark | Open-air pavilion | 60 | $125 (Free M-Th) | |
Mt. Philo | Indoor meeting room | 60 | $200 M-Fr $300 Sat & Sun | |
New Discovery | Owl's Head open-air pavilion | 50 | $125 (Free M-Th) |
Park | Type | Electric | Max. # of people | Cost |
---|---|---|---|---|
Branbury | East shelter (screened-in) | 40 | $50 | |
Branbury | West shelter (screened-in) | 40 | $50 | |
Kill Kare | West Function Room | 22 | $300 | |
Maidstone | Open-air pavilion | 35 | $125 (Free M-Th) | |
Mt. Ascutney | Open-air pavilion | 30 | $125 (Free M-Th) |
Min. time rental | Price/ hour | Price/ half day | Price/ full day | |
---|---|---|---|---|
Rowboat/Canoe/Single Kayak | 1 hour | $10 | $30 | $40 |
Tandem Kayak | 1 hour | $12 | $32 | $50 |
Stand-up Paddleboard | .5 hour | $20 | N/A | N/A |
Pedal Boat | .5 hour | $7 | N/A | N/A |
Half Day (4 hours) | Full Day (24 hours) | Additional Day (24 hours) | |
---|---|---|---|
Bike Rentals | $15 + tax | $25 + tax | $15 + tax |
Seyon Lodge State Park offers some amenities and services that other parks do not. For a complete list of these amenities and the fees associated, please visit the Seyon Lodge State Park page.
Docks can be reserved for the season starting May 15 when the office opens. Other dock and moorings may not be reserved in advance but are available on a first come-first served basis.
To make reservations, please call the park directly at (802) 524-6353.
Registered campers with boats up to 16 feet in length may use a marina slip for no additional fee. Campers with boats greater than 16 feet but less than 25 feet will be assessed at the current marina rate for each foot in length more than 16 feet. Boats greater than 26 feet in length, or boats with persons sleeping aboard overnight, will be assessed at the full marina rate.
Island Runner Ferry: $4 each way per person for day users. $8 each way per person for campers. Bikes are an additional $2.
Gear delivery to your site is available for $10 each way.