This is an overview of how Fjallraven clothing is sized. Please use this as a reference when purchasing Fjallraven products.
Body Size Average (Height 5'6") | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
US Size |
Long Pants: Long pants are 2" (5cm) longer than the regular length pants.
Short Pants: Short pants are 2" (5cm) shorter than the regular length pants.
Body Size Average (Height 6') | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE Approximate Conversion | 26 XXS | 27-28 XS | 29 XS/S | 30-31 S/M | 32 M | 33-34 M/L | 36 L/XL | 37 XL | 38-39 XXL | 40 XXL/XXXL | 41-42 XXXL |
CHEST | 31.5" 80cm | 33.5" 85cm | 35" 89cm | 36.5" 93cm | 38.5" 98cm | 40" 102cm | 41.5" 105cm | 43" 109cm | 43.5" 110.5cm | 46" 117cm | 48" 122cm |
WAIST | 27" 68.5cm | 28.5" 72cm | 30.5" 77.5cm | 32" 81cm | 33.5" 85cm | 35" 89cm | 36.5" 93cm | 38.5" 98cm | 40" 102cm | 41.5" 105cm | 43" 109cm |
SEAT | 35" 89cm | 36.5" 92cm | 38.5" 96cm | 40" 100cm | 41.5" 104cm | 43" 108cm | 44.5" 112cm | 46" 116cm | 48" 120cm | 49.5" 124cm | 51" 128cm |
INSEAM RAW LENGTH | 37" 94cm | 37" 94cm | 38" 96.5cm | 38" 96.5cm | 39" 99cm | 39" 99cm | 40" 102cm | 40" 102cm | 40" 102cm | 41" 104cm | 41" 104cm |
INSEAM FIXED LENGTH | 32" 81cm | 33" 84cm | 34" 86cm | 34" 86cm | 34" 86cm | 35" 89cm | 35" 89cm | 36" 91cm | 36" 91cm | 36" 91cm | 37" 94cm |
Long Pants: Long pants are 2" (5cm) longer than the regular length pants.
Short Pants: Short pants are 2" (5cm) shorter than the regular length pants.
*Measurements refer to body size, not garment dimensions or garment sizing. Please use the measurement guide and choose sizing accordingly.
Click here for more information on how to use this size chart.
This content is copyright of Powder7 and cannot be reproduced.